330 Sunny Isles Blvd #5-906 ,Condominium, Parque Towers Condo for Rent
330 Sunny Isles Blvd #5-906 for Rent
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-1.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-2.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-3.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-4.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-5.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-6.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-7.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-8.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-9.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-10.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-11.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-12.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-13.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-14.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-15.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-16.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-17.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-18.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-19.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-20.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-21.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-22.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-23.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-24.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-25.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-26.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-27.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-28.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-29.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-30.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-31.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-32.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-33.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-34.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-35.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-36.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-37.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-38.jpg)
![See details 5-906 3 / 3 1524 sq. ft. $ 2024-11-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/402804843/402804843-39.jpg)
Price $5,999.00
- Living area 1524
- Year Build 2019
- Waterfront
- Zip 33160
- Style
- Parking Description 1 Space, Valet
- Pool Yes
- Status Active
Description
SEASONAL - SHORT TERM OK. FURNISHED LUXURIOUS 3/3 IN PARQUE TOWERS. FINEST FINISHES! SHINING LIGHT + BRIGHT WHITE GLOSS PORCELAIN FLOOR THROUGHOUT ENTIRE RESIDENCE. OPEN STATE OF THE ART GOURMET ITALIAN KITCHEN WITH TOP OF THE LINE APPLIANCES + QUARTZ COUNTERTOPS AND SPECTACULAR VIEWS OF THE INTRACOASTAL AND OCEAN. FLOOR TO CEILING IMPACT GLASS WINDOWS. GREAT FLOOR PLAN, LARGE LUXURIOUS MASTER SUITE. Includes 24hr front desk & valet service, cable, 5 pools, complimentary bicycles, Spa & Gym with Yoga & Pilates classes, Beach Club, Office Suite, and Conference room, Wine Cellar and Cigar room, Games room, Playground & kids Pool, Bistro at pool deck, Library, Party Room for 100 people, Water, Security. Furniture can be added to the need/taste of tenant. SHORT TERM - SEASONAL
SHORT TERM 6 month Preferred Please call/text +1-847-980-5533 for questions. Furniture can be added to the need/taste of tenant.
PARQUE TOWERS CONDO UNIT 5-906 UNDIV 0.2448% INT IN COMMON ELEMENTS OFF REC 28957-0068
SEASONAL - SHORT TERM OK. FURNISHED LUXURIOUS 3/3 IN PARQUE TOWERS. FINEST FINISHES! SHINING LIGHT + BRIGHT WHITE GLOSS PORCELAIN FLOOR THROUGHOUT ENTIRE RESIDENCE. OPEN STATE OF THE ART GOURMET ITALIAN KITCHEN WITH TOP OF THE LINE APPLIANCES + QUARTZ COUNTERTOPS AND SPECTACULAR VIEWS OF THE INTRACOASTAL AND OCEAN. FLOOR TO CEILING IMPACT GLASS WINDOWS. GREAT FLOOR PLAN, LARGE LUXURIOUS MASTER SUITE. Includes 24hr front desk & valet service, cable, 5 pools, complimentary bicycles, Spa & Gym with Yoga & Pilates classes, Beach Club, Office Suite, and Conference room, Wine Cellar and Cigar room, Games room, Playground & kids Pool, Bistro at pool deck, Library, Party Room for 100 people, Water, Security. Furniture can be added to the need/taste of tenant. SHORT TERM - SEASONAL
City:Sunny Isles Beach,View:1:Ocean,2:Water,View Y N:1,Zoning:6110,List A O R:A-Miami Association of REALTORS,Stories:26,Garage Y N:1,Latitude:25.9294011,Furnished:Furnished,Lease Term:Short Term Lease,List Price:5999,Listing Id:A11686129,Longitude:-80.126023,Mls Status:Active,Year Built:2019,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Washer,Entry Level:9,Living Area:1524,Postal Code:33160,Street Name:Sunny Isles Blvd,Unit Number:5-906,Coordinates:1:25.9294011,Photos Count:39,Building Name:PARQUE TOWERS CONDO,Days On Market:79,Garage Spaces:1,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Parque Towers Condo,On Market Date:2024-11-01,Parcel Number:31-22-14-044-2620,Property Type:Residential Lease,Stories Total:26,Street Number:330,Bathrooms Full:3,Bedrooms Total:3,Covered Spaces:1,M I A M I R E_ Style:Condo/Co-Op/Seasonal,Public Remarks:SEASONAL - SHORT TERM OK. FURNISHED LUXURIOUS 3/3 IN PARQUE TOWERS. FINEST FINISHES! SHINING LIGHT + BRIGHT WHITE GLOSS PORCELAIN FLOOR THROUGHOUT ENTIRE RESIDENCE. OPEN STATE OF THE ART GOURMET ITALIAN KITCHEN WITH TOP OF THE LINE APPLIANCES + QUARTZ COUNTERTOPS AND SPECTACULAR VIEWS OF THE INTRACOASTAL AND OCEAN. FLOOR TO CEILING IMPACT GLASS WINDOWS. GREAT FLOOR PLAN, LARGE LUXURIOUS MASTER SUITE. Includes 24hr front desk & valet service, cable, 5 pools, complimentary bicycles, Spa & Gym with Yoga & Pilates classes, Beach Club, Office Suite, and Conference room, Wine Cellar and Cigar room, Games room, Playground & kids Pool, Bistro at pool deck, Library, Party Room for 100 people, Water, Security. Furniture can be added to the need/taste of tenant. SHORT TERM - SEASONAL,Structure Type:1:Condo,County Or Parish:Miami-Dade County,List Office Name:Barr Agency Real Estate,Private Remarks:SHORT TERM 6 month Preferred Please call/text +1-847-980-5533 for questions. Furniture can be added to the need/taste of tenant.,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Valet,Postal Code Plus4:5624,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:PARQUE TOWERS CONDO,Unparsed Address:330 Sunny Isles Blvd # 906, Sunny Isles Beach FL 33160,Attached Garage Y N:1,Availability Date:2024-11-01,Interior Features:1:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,Security Features:1:Building Security,2:Lobby Attended,3:Key/Card Entry Parking,Building Area Units:Square Feet,Lease Considered Y N:1,M I A M I R E_ L P Amt Sq Ft:3.9364,Original List Price:5999,Public Survey Range:22,I D X Participation Y N:1,Syndication Remarks:SEASONAL - SHORT TERM OK. FURNISHED LUXURIOUS 3/3 IN PARQUE TOWERS. FINEST FINISHES! SHINING LIGHT + BRIGHT WHITE GLOSS PORCELAIN FLOOR THROUGHOUT ENTIRE RESIDENCE. OPEN STATE OF THE ART GOURMET ITALIAN KITCHEN WITH TOP OF THE LINE APPLIANCES + QUARTZ COUNTERTOPS AND SPECTACULAR VIEWS OF THE INTRACOASTAL AND OCEAN. FLOOR TO CEILING IMPACT GLASS WINDOWS. GREAT FLOOR PLAN, LARGE LUXURIOUS MASTER SUITE. Includes 24hr front desk & valet service, cable, 5 pools, complimentary bicycles, Spa & Gym with Yoga & Pilates classes, Beach Club, Office Suite, and Conference room, Wine Cellar and Cigar room, Games room, Playground & kids Pool, Bistro at pool deck, Library, Party Room for 100 people, Water, Security. Furniture can be added to the need/taste of tenant. SHORT TERM - SEASONAL,Listing Contract Date:2024-11-01,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:Call Listing Agent,Showing Assist,Street Number Numeric:330,Tax Legal Description:PARQUE TOWERS CONDO UNIT 5-906 UNDIV 0.2448% INT IN COMMON ELEMENTS OFF REC 28957-0068,Association Amenities:1:Community Pool,2:Elevator(s),3:Exercise Room,4:Management On Site,Lease Amount Frequency:Monthly,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Move In Dollars:23995,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Application Fee:150,M I A M I R E_ Internet Remarks:SHORT TERM 6 month Preferred . Furniture can be added to the need/taste of tenant.,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-11-01,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:Yes - Attribution NOT Required,M I A M I R E_ Approval Information:1:Association Approval Required,2:Personal Interview Required,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:3.94,Internet Automated Valuation Display Y N:1,
- Price $5,999.00
- Price Change: 2024-11-01
- Beds 3
- Baths 3
- 1/2 Baths 0
- Living area 1524 sq. ft.
- Price per sq.ft. $
- Year Build 2019
- Waterfront
- View Intracoastal View, Ocean, Water
- Pool Yes
- Style
- Construction
- Parking Description 1 Space, Valet
- Flooring Type Ceramic Floor
- ML Number A11686129
- Property Type Residential Lease
- Status Active
- Listed 2024-11-01
- Days on Market 102
- Furnished Furnished
- Pets Allowed Yes
- Pets Restrictions Restrictions Or Possible Restrictions
- City Sunny Isles Beach
- Zip 33160
- State Florida
- Subdivision
- Development Name PARQUE TOWERS CONDO
- HOA Fees
- Taxes
- Taxes Year