330 Sunny Isles Blvd #5-705 ,Condominium, Parque Towers Condo for Sale
330 Sunny Isles Blvd #5-705 for Sale
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-1.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-2.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-3.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-4.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-5.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-6.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-7.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-8.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-9.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-10.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-11.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-12.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-13.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-14.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-15.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-16.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-17.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-18.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-19.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-20.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-21.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-22.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-23.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-24.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-25.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-26.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-27.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-28.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-29.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-30.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-31.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-32.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-33.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-34.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-35.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-36.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-37.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-38.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-39.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-40.jpg)
![See details 5-705 2 / 3 1541 sq. ft. $ 2024-07-01 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/397830706/397830706-41.jpg)
Price $1,150,000.00
- Living area 1541
- Year Build 2019
- Waterfront
- Zip 33160
- Style
- Parking Description 2 Or More Spaces, Assigned, Covered, Limited # Of Vehicle
- Pool Yes
- Status Active
Description
Welcome to phenomenal living in this 2 bedroom+Den/3 full bathroom unit at Parque Towers! Step inside and be greeted by a spacious kitchen with sleek countertops and plenty of storage space. The open concept living area is perfect for entertaining. Primary bedroom is very spacious and complete with not one, but two closets! The en-suite bathroom is a true oasis, with a luxurious separate shower and tub. The second bedroom is perfect for guests complete with its own private bathroom. The den offers flexibility for use as a 3rd guest room (if enclosed), office or playroom. Unit has been tastefully furnished, creating an inviting atmosphere. From the balcony enjoy views of the Sunny Isles Skyline. Building boasts great amenities including pools, gym, theatre, guest suites, and more!
Submit all offers via MLS Offers: https://www.mlsoffers.com/propertysearch.php?mls=A11615995 Please use Showing Time/Show Assist to schedule showings. Call Istvan Zolcsak with any questions 305-790-2434. Parking number is 4-040. Storage W2-031. The monthly maintenance fee for this unit is $1283.11
PARQUE TOWERS CONDO UNIT 5-705 UNDIV 0.2476% INT IN COMMON ELEMENTS OFF REC 28957-0068
Welcome to phenomenal living in this 2 bedroom+Den/3 full bathroom unit at Parque Towers! Step inside and be greeted by a spacious kitchen with sleek countertops and plenty of storage space. The open concept living area is perfect for entertaining. Primary bedroom is very spacious and complete with not one, but two closets! The en-suite bathroom is a true oasis, with a luxurious separate shower and tub. The second bedroom is perfect for guests complete with its own private bathroom. The den offers flexibility for use as a 3rd guest room (if enclosed), office or playroom. Unit has been tastefully furnished, creating an inviting atmosphere. From the balcony enjoy views of the Sunny Isles Skyline. Building boasts great amenities including pools, gym, theatre, guest suites, and more!
City:Sunny Isles Beach,View:1:Other View,2:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Flooring:1:Other,Garage Y N:1,Latitude:25.9294011,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:1150000,Listing Id:A11615995,Longitude:-80.126023,Mls Status:Active,Year Built:2019,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Other Equipment/Appliances,5:Refrigerator,6:Washer,Entry Level:7,Living Area:1541,Postal Code:33160,Rooms Total:1,Street Name:Sunny Isles Blvd,Unit Number:5-705,Coordinates:1:25.9294011,Photos Count:41,Building Name:PARQUE TOWERS CONDO,Days On Market:158,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Parque Towers Condo,On Market Date:2024-07-08,Parcel Number:31-22-14-044-2410,Property Type:Residential,Stories Total:29,Street Number:330,Association Y N:1,Bathrooms Full:3,Bedrooms Total:2,Covered Spaces:2,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Welcome to phenomenal living in this 2 bedroom+Den/3 full bathroom unit at Parque Towers! Step inside and be greeted by a spacious kitchen with sleek countertops and plenty of storage space. The open concept living area is perfect for entertaining. Primary bedroom is very spacious and complete with not one, but two closets! The en-suite bathroom is a true oasis, with a luxurious separate shower and tub. The second bedroom is perfect for guests complete with its own private bathroom. The den offers flexibility for use as a 3rd guest room (if enclosed), office or playroom. Unit has been tastefully furnished, creating an inviting atmosphere. From the balcony enjoy views of the Sunny Isles Skyline. Building boasts great amenities including pools, gym, theatre, guest suites, and more!,Structure Type:1:Condo,Association Fee:1283,County Or Parish:Miami-Dade County,List Office Name:One Sotheby's International Realty,Standard Status:Active,Window Features:1:Blinds,2:High Impact Windows,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Assigned,2:Covered,3:Limited # Of Vehicle,Postal Code Plus4:5624,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:PARQUE TOWERS CONDO,Tax Annual Amount:10538,Unparsed Address:330 Sunny Isles Blvd # 705, Sunny Isles Beach FL 33160,Attached Garage Y N:1,Interior Features:1:Closet Cabinetry,2:Walk-In Closet(s),3:Den/Library/Office,Listing Agreement:Exclusive Right To Sell,Security Features:1:Other,Year Built Details:Resale,Building Area Total:1541,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:746.2687,Original List Price:1150000,Public Survey Range:22,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:Welcome to phenomenal living in this 2 bedroom+Den/3 full bathroom unit at Parque Towers! Step inside and be greeted by a spacious kitchen with sleek countertops and plenty of storage space. The open concept living area is perfect for entertaining. Primary bedroom is very spacious and complete with not one, but two closets! The en-suite bathroom is a true oasis, with a luxurious separate shower and tub. The second bedroom is perfect for guests complete with its own private bathroom. The den offers flexibility for use as a 3rd guest room (if enclosed), office or playroom. Unit has been tastefully furnished, creating an inviting atmosphere. From the balcony enjoy views of the Sunny Isles Skyline. Building boasts great amenities including pools, gym, theatre, guest suites, and more!,Listing Contract Date:2024-07-08,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:24 Hour Notice,Call Listing Agent,Showing Assist,Street Number Numeric:330,Tax Legal Description:PARQUE TOWERS CONDO UNIT 5-705 UNDIV 0.2476% INT IN COMMON ELEMENTS OFF REC 28957-0068,Association Amenities:1:Exercise Room,2:Heated Pool,3:Other,M I A M I R E_ Restrictions:1:Okay To Lease 1st Year,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1541,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Welcome to phenomenal living in this 2 bed+Den/3 full bath unit at Parque Towers! Schedule your tour today and start living the life you deserve!,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-07-08,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:Yes - Attribution Required (Agent and Office),Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Internet/WiFi,2:Outside Maintenance,3:Sewer,4:Trash Removal,5:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:746.27,Internet Automated Valuation Display Y N:1,
- Price $1,150,000.00
- Price Change: 2024-07-01
- Beds 2
- Baths 3
- 1/2 Baths 0
- Living area 1541 sq. ft.
- Price per sq.ft. $
- Year Build 2019
- Waterfront
- View Ocean View, Other View, Skyline
- Pool Yes
- Style
- Construction
- Parking Description 2 Or More Spaces, Assigned, Covered, Limited # Of Vehicle
- Flooring Type Ceramic Floor, Other
- ML Number A11615995
- Property Type Residential
- Status Active
- Listed 2024-07-01
- Days on Market 218
- Furnished Furnished
- Pets Allowed Yes
- Pets Restrictions Restrictions Or Possible Restrictions
- City Sunny Isles Beach
- Zip 33160
- State Florida
- Subdivision
- Development Name PARQUE TOWERS CONDO
- HOA Fees 1283
- Taxes 10538
- Taxes Year 2023