300 Sunny Isles Blvd #2103 ,Condominium, Parque Towers Condo for Sale
300 Sunny Isles Blvd #2103 for Sale
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-1.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-2.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-3.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-4.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-5.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-6.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-7.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-8.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-9.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-10.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-11.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-12.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-13.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-14.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-15.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-16.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-17.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-18.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-19.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-20.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-21.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-22.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-23.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-24.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-25.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-26.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-27.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-28.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-29.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-30.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-31.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-32.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-33.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-34.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-35.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-36.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-37.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-38.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-39.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-40.jpg)
![See details 2103 2 / 3 1524 sq. ft. $ 2025-02-02 0 Photo](https://miami.sfo2.cdn.digitaloceanspaces.com/images/398713425/398713425-41.jpg)
Price $1,248,000.00
- Living area 1524
- Year Build 2019
- Waterfront Canal Front
- Zip 33160
- Style
- Parking Description 1 Space, Covered, Valet
- Pool Yes
- Status Active
Description
MUST see this 21st floor beautifully appointed 2 bed + Den / 3 bath luxury condo with 1,850 sq. ft. in Parque Towers. Large Den can be used as a 3rd Bedroom, State-of-the-art European high end kitchen appliances. Unobstructed EAST, NORTH & WEST views from 225 sq/ft balcony of the ocean, glamorous Sunny Isles Beach sky line and Intercostal views! Large Master Suite with separate soaking tub and shower. Amenities include: 24 hour lobby services & valet, 5 pools, fitness center, spa, cigar room & wine cellar, Kid's club, guest suites, lounge areas... Close to Aventura and Bal Harbour.
Tenant occupied, please allow for 24-48 hr notice. Please use show assist. thank you Tenant lease 2/7/25-2/6/26 paying $5600/m
PARQUE TOWERS CONDO UNIT 4-2103 UNDIV 0.2448% INT IN COMMON ELEMENTS OFF REC 28957-0068
MUST see this 21st floor beautifully appointed 2 bed + Den / 3 bath luxury condo with 1,850 sq. ft. in Parque Towers. Large Den can be used as a 3rd Bedroom, State-of-the-art European high end kitchen appliances. Unobstructed EAST, NORTH & WEST views from 225 sq/ft balcony of the ocean, glamorous Sunny Isles Beach sky line and Intercostal views! Large Master Suite with separate soaking tub and shower. Amenities include: 24 hour lobby services & valet, 5 pools, fitness center, spa, cigar room & wine cellar, Kid's club, guest suites, lounge areas... Close to Aventura and Bal Harbour.
City:Sunny Isles Beach,View:1:Ocean View,2:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Garage Y N:1,Latitude:25.9293834,Cooling Y N:1,Furnished:Unfurnished,Heating Y N:1,List Price:1248000,Listing Id:A11628449,Longitude:-80.1256108,Mls Status:Active,Year Built:2019,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Wall Oven,7:Washer,Entry Level:21,Inclusions:Other,Living Area:1524,Postal Code:33160,Street Name:Sunny Isles Blvd,Unit Number:2103,Coordinates:1:25.9293834,Photos Count:41,Building Name:PARQUE TOWERS CONDO,Days On Market:199,Garage Spaces:1,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Parque Towers Condo,On Market Date:2024-07-23,Parcel Number:31-22-14-044-0550,Property Type:Residential,Stories Total:26,Street Number:300,Waterfront Y N:1,Association Y N:1,Bathrooms Full:3,Bedrooms Total:2,Covered Spaces:1,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:MUST see this 21st floor beautifully appointed 2 bed + Den / 3 bath luxury condo with 1,850 sq. ft. in Parque Towers. Large Den can be used as a 3rd Bedroom, State-of-the-art European high end kitchen appliances. Unobstructed EAST, NORTH & WEST views from 225 sq/ft balcony of the ocean, glamorous Sunny Isles Beach sky line and Intercostal views! Large Master Suite with separate soaking tub and shower. Amenities include: 24 hour lobby services & valet, 5 pools, fitness center, spa, cigar room & wine cellar, Kid's club, guest suites, lounge areas... Close to Aventura and Bal Harbour.,Structure Type:1:Condo,Association Fee:1269,County Or Parish:Miami-Dade County,Direction Faces:North,List Office Name:Heck Realty Group LLC,Private Remarks:Tenant occupied, please allow for 24-48 hr notice. Please use show assist. thank you Tenant lease 2/7/25-2/6/26 paying $5600/m,Standard Status:Active,Living Area Units:Square Feet,Major Change Type:Price Decrease,Parking Features:1:Covered,2:Valet,Postal Code Plus4:5635,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:PARQUE TOWERS CONDO,Tax Annual Amount:11800,Unparsed Address:300 Sunny Isles Blvd # 2103, Sunny Isles Beach FL 33160,Exterior Features:1:Open Balcony,Interior Features:1:Den/Library/Office,Listing Agreement:Exclusive Right To Sell,Security Features:1:Elevator Secure,Year Built Details:Resale,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:818.8976,Original List Price:1295000,Previous List Price:1250000,Public Survey Range:22,I D X Participation Y N:1,M I A M I R E_ For Lease Y N:1,Property Attached Y N:1,Syndication Remarks:MUST see this 21st floor beautifully appointed 2 bed + Den / 3 bath luxury condo with 1,850 sq. ft. in Parque Towers. Large Den can be used as a 3rd Bedroom, State-of-the-art European high end kitchen appliances. Unobstructed EAST, NORTH & WEST views from 225 sq/ft balcony of the ocean, glamorous Sunny Isles Beach sky line and Intercostal views! Large Master Suite with separate soaking tub and shower. Amenities include: 24 hour lobby services & valet, 5 pools, fitness center, spa, cigar room & wine cellar, Kid's club, guest suites, lounge areas... Close to Aventura and Bal Harbour.,Listing Contract Date:2024-07-23,Originating System I D:miamire,Public Survey Section:14,Showing Instructions:Call Listing Agent,See Broker Remarks,Showing Assist,Street Number Numeric:300,Tax Legal Description:PARQUE TOWERS CONDO UNIT 4-2103 UNDIV 0.2448% INT IN COMMON ELEMENTS OFF REC 28957-0068,Association Amenities:1:Exercise Room,2:Other,3:Spa/Hot Tub,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Application Fee:100,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:21st floor beautifully appointed 2 bed + Den / 3 bath luxury condo with 1,850 sq. ft. in Parque Towers. Large Den can be used as a 3rd Bedroom,M I A M I R E_ Showing Time Flag:1,Contract Status Change Date:2024-07-23,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ For Lease M L S Number:A11574479,M I A M I R E_ Ok To Advertise List:Yes - Attribution Required (Agent and Office),Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Application Fee Required,2:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Common Area,2:Elevator,3:Hot Water,4:Insurance,5:Landscaping/Lawn Maintenance,6:Legal/Accounting,7:Parking,8:Sewer,9:Trash Removal,10:Water,M I A M I R E_ Typeof Governing Bodies:Condominium,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:818.9,Internet Automated Valuation Display Y N:1,
- Price $1,248,000.00
- Price Change: 2025-02-02
- Beds 2
- Baths 3
- 1/2 Baths 0
- Living area 1524 sq. ft.
- Price per sq.ft. $
- Year Build 2019
- Waterfront Canal Front
- View Intracoastal View, Ocean View, Skyline
- Pool Yes
- Style
- Construction CBS Construction
- Parking Description 1 Space, Covered, Valet
- Flooring Type Tile
- ML Number A11628449
- Property Type Residential
- Status Active
- Listed 2025-02-02
- Days on Market 203
- Furnished Unfurnished
- Pets Allowed Yes
- Pets Restrictions Restrictions Or Possible Restrictions
- City Sunny Isles Beach
- Zip 33160
- State Florida
- Subdivision
- Development Name PARQUE TOWERS CONDO
- HOA Fees 1269
- Taxes 11800
- Taxes Year 2023