Apartments for sale in PARQUE TOWERS - Sunny Isles Beach


300-330 Sunny Isles Blvd,Sunny Isles Beach, FL 33160

  • 2 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    3 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    4 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    6 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

  • 2 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    1908$1 950 0002 / 31892 sq. ft.$1030.662025-01-25
    4-804$1 450 0002 / 31541 sq. ft.$940.952025-03-14
    4-2204$1 395 0002 / 31541 sq. ft.$905.262025-05-20
    4-1504$1 390 0002 / 31541 sq. ft.$902.012025-02-04
    5-1606$1 350 0002 / 31524 sq. ft.$885.832025-04-09
    4-1603$1 250 0002 / 31524 sq. ft.$820.212024-12-19
    2103$1 248 0002 / 31524 sq. ft.$818.92025-02-02
    4-1904$1 200 0002 / 31541 sq. ft.$778.722025-04-10
    4-1403$1 099 0002 / 31524 sq. ft.$721.132025-03-24
    5-705$1 077 0002 / 31541 sq. ft.$698.92025-03-17

    3 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4-501 - LANAI$2 700 0003 / 41865 sq. ft.$1447.722025-05-08
    5-2502$2 000 0003 / 41892 sq. ft.$1057.082024-10-30
    5-2407$1 890 0003 / 41892 sq. ft.$998.942024-12-07
    808$1 799 0003 / 41892 sq. ft.$950.852025-02-25
    4-1208$1 750 0003 / 41892 sq. ft.$924.952025-02-24
    5-1408$1 750 0003 / 41892 sq. ft.$924.952025-04-23
    4-1407$1 600 0003 / 41892 sq. ft.$845.672025-02-13
    5-2207$1 599 0003 / 41892 sq. ft.$845.142025-03-20
    5-1907$1 550 0003 / 41892 sq. ft.$819.242025-04-18
    4-1607$1 505 0003 / 41892 sq. ft.$795.452025-05-19
    4-1101$1 500 0003 / 41892 sq. ft.$792.812025-04-26
    5-907$1 499 0003 / 41892 sq. ft.$792.282025-04-14
    4-1701$1 400 0003 / 41892 sq. ft.$739.962025-03-19
    5-801$1 299 0003 / 41892 sq. ft.$686.582025-05-07
    5-603$1 275 0003 / 31524 sq. ft.$836.612024-12-04
    4-903$1 149 0003 / 31524 sq. ft.$753.942025-04-08
    5-1103$1 075 0003 / 31524 sq. ft.$705.382025-02-18

    4 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    5-UPH04$4 950 0004 / 53877 sq. ft.$1276.762025-01-30
    5-2204$3 450 0004 / 53084 sq. ft.$1118.682025-03-21
    5-2503$2 800 0004 / 53094 sq. ft.$904.982025-02-11

    6 Bedroom Units for Sale in PARQUE TOWERS - Sunny Isles Beach

    Unit #PriceBeds / BathsLiving areaPrice per sq.ft.Listed
    4-502$4 700 0006 / 64650 sq. ft.$1010.752025-04-20