330 Sunny Isles Blvd #5-1605 ,High Rise, Condominium, Parque Towers Condo, Parque Towers en Venta
330 Sunny Isles Blvd #5-1605 en Venta
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-1.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-2.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-3.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-4.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-5.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-6.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-7.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-8.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-9.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-10.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-11.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-12.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-13.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-14.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-15.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-16.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-17.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-18.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-19.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-20.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-21.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-22.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-23.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-24.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-25.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-26.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-27.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-28.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-29.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-30.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-31.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-32.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-33.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-34.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-35.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-36.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-37.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-38.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-39.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-40.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-41.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-42.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-43.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-44.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-45.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-46.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-47.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-48.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-49.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-50.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-51.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-52.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-53.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-54.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-55.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-56.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-57.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-58.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-59.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-60.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-61.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-62.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-63.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-64.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-65.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-66.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-67.jpg)
![Ver detalles 5-1605 2 / 3 1541 sq. ft. $ 2024-09-14 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/400924646/400924646-68.jpg)
Precio $1,390,000.00
- Sala de estar 1541
- A帽o de construcci贸n 2019
- Frente al agua
- Zip 33160
- Estilo High Rise
- Parking Descripci贸n Assigned, Covered, Valet
- Piscina Yes
- Estado Active
Descripci贸n
Fantastic furnished unit in Sunny Isles, close to the beach, with 5 stars amenities.2bed/3bath/Den (spacious and enclosed with walk-in closet & full bath. This open floor plan unit is tastefully furnished with Italian Furniture, Gourmet kitchen with quartz countertops, Italian cabinetry, Bosh & Subzero appliances, gorgeous porcelain floors. 3 large walk-in closets, electric blinds in each room. Floor to ceiling glass impact windows/doors, large balcony with marvelous view of Sunny Isles skyline, ocean and Intracoastal. Parque Towers offers excellent facilities and luxury amenities: 24/7 Front Desk/valet, 4 pools, Gym, Spa, Kids club & playground, cinema, games room, bistro, party room. Near the Beach, Aventura mall & Bal Harbor, to the major highways & airports. Awesome schools.
Submit all offers via MLS Offers: https://www.mlsoffers.com/propertysearch.php?mls=A11659549 For showing, please call / text Listing Agent Lelia Taylor @ 561 707-4781. LA must be present at showings. Easy to show. Bring your Offers.
PARQUE TOWERS CONDO UNIT 5-1605 UNDIV 0.2476% INT IN COMMON ELEMENTS OFF REC 28957-0068
Fantastic furnished unit in Sunny Isles, close to the beach, with 5 stars amenities.2bed/3bath/Den (spacious and enclosed with walk-in closet & full bath. This open floor plan unit is tastefully furnished with Italian Furniture, Gourmet kitchen with quartz countertops, Italian cabinetry, Bosh & Subzero appliances, gorgeous porcelain floors. 3 large walk-in closets, electric blinds in each room. Floor to ceiling glass impact windows/doors, large balcony with marvelous view of Sunny Isles skyline, ocean and Intracoastal. Parque Towers offers excellent facilities and luxury amenities: 24/7 Front Desk/valet, 4 pools, Gym, Spa, Kids club & playground, cinema, games room, bistro, party room. Near the Beach, Aventura mall & Bal Harbor, to the major highways & airports. Awesome schools.
City:Sunny Isles Beach,View:1:Ocean View,2:Skyline,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2023,Flooring:1:Tile,Garage Y N:1,Latitude:25.9293834,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:1390000,Listing Id:A11659549,Longitude:-80.1256108,Mls Status:Active,Year Built:2019,Appliances:1:Dishwasher,2:Disposal,3:Dryer,4:Ice Maker,5:Microwave,6:Electric Range,7:Refrigerator,8:Washer,Directions:East of Sunny Isles Blvd (SR 826) just before Collins Ave.,Entry Level:16,High School:Alonzo and Tracy Mourning Sr. High,Living Area:1541,Postal Code:33160,Street Name:Sunny Isles Blvd,Unit Number:5-1605,Coordinates:1:25.9293834,Photos Count:68,Building Name:Parque Towers,Days On Market:45,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Parque Towers Condo,On Market Date:2024-09-14,Parcel Number:31-22-14-044-2490,Property Type:Residential,Stories Total:29,Street Number:330,Association Y N:1,Bathrooms Full:3,Bedrooms Total:2,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:Fantastic furnished unit in Sunny Isles, close to the beach, with 5 stars amenities.2bed/3bath/Den (spacious and enclosed with walk-in closet & full bath. This open floor plan unit is tastefully furnished with Italian Furniture, Gourmet kitchen with quartz countertops, Italian cabinetry, Bosh & Subzero appliances, gorgeous porcelain floors. 3 large walk-in closets, electric blinds in each room. Floor to ceiling glass impact windows/doors, large balcony with marvelous view of Sunny Isles skyline, ocean and Intracoastal. Parque Towers offers excellent facilities and luxury amenities: 24/7 Front Desk/valet, 4 pools, Gym, Spa, Kids club & playground, cinema, games room, bistro, party room. Near the Beach, Aventura mall & Bal Harbor, to the major highways & airports. Awesome schools.,Structure Type:1:Condo,Association Fee:1283,County Or Parish:Miami-Dade County,Direction Faces:Northeast,List Office Name:Parsiani Real Estate,M I A M I R E_ Pet Fee:250,Standard Status:Active,Window Features:1:High Impact Windows,2:Impact Glass,3:Sliding,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Covered,2:Valet,Postal Code Plus4:5635,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:PARQUE TOWERS CONDO,Tax Annual Amount:11893,Unparsed Address:330 Sunny Isles Blvd # 1605, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Exterior Features:1:Open Balcony,Interior Features:1:Custom Mirrors,2:Fire Sprinklers,3:Entrance Foyer,4:Pantry,5:Split Bedroom,6:Walk-In Closet(s),Listing Agreement:Exclusive Right To Sell,Security Features:1:Fire Alarm,2:Smoke Detector,3:Elevator Secure,4:Card Entry,5:Lobby Secured,6:Other,Year Built Details:Resale,Building Area Total:1541,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:902.0117,Original List Price:1390000,Public Survey Range:22,I D X Participation Y N:1,Maintenance Expense:1283,Property Attached Y N:1,Syndication Remarks:Fantastic furnished unit in Sunny Isles, close to the beach, with 5 stars amenities.2bed/3bath/Den (spacious and enclosed with walk-in closet & full bath. This open floor plan unit is tastefully furnished with Italian Furniture, Gourmet kitchen with quartz countertops, Italian cabinetry, Bosh & Subzero appliances, gorgeous porcelain floors. 3 large walk-in closets, electric blinds in each room. Floor to ceiling glass impact windows/doors, large balcony with marvelous view of Sunny Isles skyline, ocean and Intracoastal. Parque Towers offers excellent facilities and luxury amenities: 24/7 Front Desk/valet, 4 pools, Gym, Spa, Kids club & playground, cinema, games room, bistro, party room. Near the Beach, Aventura mall & Bal Harbor, to the major highways & airports. Awesome schools.,Listing Contract Date:2024-09-14,Originating System I D:miamire,Public Survey Section:14,Room Bedroom Features:1:Primary Bath Shower,2:Primary Bedroom Ground Level,Showing Instructions:Appointment Only,Call Listing Agent,List Agent Must Accompany,Street Number Numeric:330,Tax Legal Description:PARQUE TOWERS CONDO UNIT 5-1605 UNDIV 0.2476% INT IN COMMON ELEMENTS OFF REC 28957-0068,Association Amenities:1:Child Play Area,2:Elevator(s),3:Exercise Room,4:Storage,5:Heated Pool,6:Other,7:Pool,8:Sauna,9:Spa/Hot Tub,10:Trash Chute,M I A M I R E_ Restrictions:1:No Daily Rentals,2:Ok To Lease,3:Okay To Lease 1st Year,Middle Or Junior School:Norman S. Edelcup K-8,Public Survey Township:22,Bathrooms Total Decimal:3,Bathrooms Total Integer:3,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:1541,M I A M I R E_ Application Fee:150,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Outstanding furnished unit in Sunny Isles,walking distant to the beach with 5 stars amenities.Tastefully furnished with Italian furniture,great views.,Contract Status Change Date:2024-09-14,Internet Address Display Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Association Approval Required,2:Personal Interview Required,M I A M I R E_ Maintenance Includes:1:Cable Tv,2:Common Area,3:Internet/WiFi,4:Landscaping/Lawn Maintenance,5:Manager,6:Parking,7:Pest Control Interior,8:Pool Service,9:Roof Repairs,10:Security,11:Sewer,12:Trash Removal,13:Water,M I A M I R E_ Typeof Governing Bodies:Homeowner Association,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:902.01,
- Precio $1,390,000.00
- Cambio de precio: 2024-09-14
- Cuarto 2
- Ba帽o 3
- 1/2 Ba帽o 0
- Sala de estar 1541 sq. ft.
- Precio por p.c. $
- A帽o de construcci贸n 2019
- Frente al agua
- Ver Intracoastal View, Ocean View, Skyline
- Piscina Yes
- Estilo High Rise
- Construcci贸n CBS Construction
- Parking Descripci贸n Assigned, Covered, Valet
- Tipo de suelo Ceramic Floor, Tile
- N煤mero ML A11659549
- Tipo de propiedad Residential
- Estado Active
- Listado 2024-09-14
- D铆as en el mercado 149
- Amueblado Furnished
- Mascotas permitidas Yes
- Restricciones de mascotas Restrictions Or Possible Restrictions
- City Sunny Isles Beach
- Zip 33160
- State Florida
- Subdivision
- Development Name Parque Towers
- HOA Fees 1283
- Taxes 11893
- Taxes Year 2023