330 Sunny Isles Blvd #5-UPH04 ,Condominium, Parque Towers Condo en Venta
330 Sunny Isles Blvd #5-UPH04 en Venta
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-1.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-2.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-3.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-4.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-5.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-6.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-7.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-8.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-9.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-10.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-11.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-12.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-13.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-14.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-15.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-16.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-17.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-18.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-19.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-20.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-21.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-22.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-23.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-24.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-25.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-26.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-27.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-28.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-29.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-30.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-31.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-32.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-33.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-34.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-35.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-36.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-37.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-38.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-39.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-40.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-41.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-42.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-43.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-44.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-45.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-46.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-47.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-48.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-49.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-50.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-51.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-52.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-53.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-54.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-55.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-56.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-57.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-58.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-59.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-60.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-61.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-62.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-63.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-64.jpg)
![Ver detalles 5-UPH04 4 / 5 3877 sq. ft. $ 2025-01-30 0 foto](https://miami.sfo2.cdn.digitaloceanspaces.com/images/406401417/406401417-65.jpg)
Precio $4,950,000.00
- Sala de estar 3877
- A帽o de construcci贸n 2020
- Frente al agua Canal Front, No Fixed Bridges, Ocean Access
- Zip 33160
- Estilo Corner Unit, High Rise, Penthouse
- Parking Descripci贸n 2 Or More Spaces, Covered, Valet
- Piscina Yes
- Estado Active
Descripci贸n
This stunning, state of the art Upper Penthouse is the epitome of turnkey luxury, w/4BR+Den & 5BA, spanning nearly 5,000sf of living space (3,877sf interior+1,011sf wrap around balcony) just steps from the beach. Professionally designed by Intero Futuro and fully furnished to provide an unparalleled living experience. Open layout with stretch ceilings and ultra-modern, linear LED lighting. Floor to ceiling windows with breathtaking views of the ocean, intracoastal and city skyline. Customized closets and a curated collection of luxury Italian furniture. Top-tier chef?s kitchen, Wolf/Sub-Zero/Bosch appliances with marble+adamantium quartzite countertops. Spacious primary suite with stunning ocean views, designer walk-in closet and a spa-like bathroom that creates a serene and lavish escape.
Please Contact Listing Agent / Robert Plotkin at 917.892.1975 for Showing Appointments and Inquiries. Need 24HRs Notice Please and is Easy to Show. Unit is Sold Fully Furnished with Option of Sale Unfurnished (Artwork Not Included in Sale, can be Sold Separate). Luxury Italian furniture by Il Loft, Reflex, Arketipo, Nicoline, Ditre. Interiors designed by Intero Futuro. 4 Parking Spaces / 2 Assigned, 2 Valet Close to the Passenger & Service Elevators and Near the Owner Storage Room / Large Walk in w/Air Conditioning. Full Service / Amenities Galore Building for the Residences. Close Proximity to All the Shopping, Dining, Beaches & A-rated Schools in the Heart of Sunny Isles Beach. Click on virtual tour for matterport video
PARQUE TOWERS CONDO UNIT 5-UPH04 UNDIV 0.6228% INT IN COMMON ELEMENTS OFF REC 28957-0068
This stunning, state of the art Upper Penthouse is the epitome of turnkey luxury, w/4BR+Den & 5BA, spanning nearly 5,000sf of living space (3,877sf interior+1,011sf wrap around balcony) just steps from the beach. Professionally designed by Intero Futuro and fully furnished to provide an unparalleled living experience. Open layout with stretch ceilings and ultra-modern, linear LED lighting. Floor to ceiling windows with breathtaking views of the ocean, intracoastal and city skyline. Customized closets and a curated collection of luxury Italian furniture. Top-tier chef?s kitchen, Wolf/Sub-Zero/Bosch appliances with marble+adamantium quartzite countertops. Spacious primary suite with stunning ocean views, designer walk-in closet and a spa-like bathroom that creates a serene and lavish escape.
City:Sunny Isles Beach,View:1:Intracoastal View,2:Ocean View,View Y N:1,List A O R:A-Miami Association of REALTORS,Tax Year:2024,Flooring:1:Tile,Garage Y N:1,Latitude:25.9294011,Cooling Y N:1,Furnished:Furnished,Heating Y N:1,List Price:4950000,Listing Id:A11734910,Longitude:-80.126023,Mls Status:Active,Year Built:2020,Appliances:1:Disposal,2:Dryer,3:Microwave,4:Electric Range,5:Refrigerator,6:Wall Oven,7:Washer,Directions:Head east on 163rd St towards Sunny Isles Beach, towards the Ocean, Make Right into 330 Sunny Isles Beach Blvd. Parque Towers Residence Building and be Whisked to the #5-UPH04 Penthouse Unit.,Entry Level:27,High School:Alonzo and Tracy Mourning Sr. High,Inclusions:Other,Unrestricted Salt Water Access,Living Area:3877,Postal Code:33160,Street Name:Sunny Isles Blvd,Unit Number:5-UPH04,Coordinates:1:25.9294011,Photos Count:65,Building Name:Parque Towers Condo,Garage Spaces:2,Listing Terms:1:Conventional,Lot Size Units:Square Feet,M I A M I R E_ Area:22,M L S Area Major:Parque Towers Condo,On Market Date:2025-02-03,Parcel Number:31-22-14-044-3270,Property Type:Residential,Stories Total:28,Street Number:330,Waterfront Y N:1,Association Y N:1,Bathrooms Full:5,Bedrooms Total:4,Covered Spaces:2,Entry Location:Foyer,M I A M I R E_ Style:Condo 5+ Stories,Public Remarks:This stunning, state of the art Upper Penthouse is the epitome of turnkey luxury, w/4BR+Den & 5BA, spanning nearly 5,000sf of living space (3,877sf interior+1,011sf wrap around balcony) just steps from the beach. Professionally designed by Intero Futuro and fully furnished to provide an unparalleled living experience. Open layout with stretch ceilings and ultra-modern, linear LED lighting. Floor to ceiling windows with breathtaking views of the ocean, intracoastal and city skyline. Customized closets and a curated collection of luxury Italian furniture. Top-tier chef?s kitchen, Wolf/Sub-Zero/Bosch appliances with marble+adamantium quartzite countertops. Spacious primary suite with stunning ocean views, designer walk-in closet and a spa-like bathroom that creates a serene and lavish escape.,Structure Type:1:Condo,Association Fee:3227,County Or Parish:Miami-Dade County,List Office Name:Douglas Elliman,Private Remarks:Please Contact Listing Agent / Robert Plotkin at 917.892.1975 for Showing Appointments and Inquiries. Need 24HRs Notice Please and is Easy to Show. Unit is Sold Fully Furnished with Option of Sale Unfurnished (Artwork Not Included in Sale, can be Sold Separate). Luxury Italian furniture by Il Loft, Reflex, Arketipo, Nicoline, Ditre. Interiors designed by Intero Futuro. 4 Parking Spaces / 2 Assigned, 2 Valet Close to the Passenger & Service Elevators and Near the Owner Storage Room / Large Walk in w/Air Conditioning. Full Service / Amenities Galore Building for the Residences. Close Proximity to All the Shopping, Dining, Beaches & A-rated Schools in the Heart of Sunny Isles Beach. Click on virtual tour for matterport video,Standard Status:Active,Window Features:1:Blinds,2:Impact Glass,Living Area Units:Square Feet,Major Change Type:New,Parking Features:1:Covered,2:Valet,Postal Code Plus4:5624,Property Sub Type:Condominium,State Or Province:FL,Subdivision Name:PARQUE TOWERS CONDO,Tax Annual Amount:53690,Unparsed Address:330 Sunny Isles Blvd, Sunny Isles Beach FL 33160,Elementary School:Norman S. Edelcup K-8,Interior Features:1:Built-in Features,2:Closet Cabinetry,3:Custom Mirrors,4:Entrance Foyer,5:Split Bedroom,6:Walk-In Closet(s),7:Den/Library/Office,8:Family Room,9:Storage,10:Utility Room/Laundry,Listing Agreement:Exclusive Right To Sell,Security Features:1:Secured Garage/Parking,2:Guard At Site,Year Built Details:New Construction,Building Area Total:3877,Building Area Units:Square Feet,M I A M I R E_ L P Amt Sq Ft:1276.7604,Original List Price:4950000,Public Survey Range:22,Architectural Style:1:High Rise,2:Penthouse,I D X Participation Y N:1,Property Attached Y N:1,Syndication Remarks:This stunning, state of the art Upper Penthouse is the epitome of turnkey luxury, w/4BR+Den & 5BA, spanning nearly 5,000sf of living space (3,877sf interior+1,011sf wrap around balcony) just steps from the beach. Professionally designed by Intero Futuro and fully furnished to provide an unparalleled living experience. Open layout with stretch ceilings and ultra-modern, linear LED lighting. Floor to ceiling windows with breathtaking views of the ocean, intracoastal and city skyline. Customized closets and a curated collection of luxury Italian furniture. Top-tier chef?s kitchen, Wolf/Sub-Zero/Bosch appliances with marble+adamantium quartzite countertops. Spacious primary suite with stunning ocean views, designer walk-in closet and a spa-like bathroom that creates a serene and lavish escape.,Waterfront Features:1:No Fixed Bridges,2:Ocean Access,Listing Contract Date:2025-02-03,Originating System I D:miamire,Public Survey Section:14,Room Bedroom Features:1:Primary Bedroom Ground Level,Showing Instructions:24 Hour Notice,Call Listing Agent,Street Number Numeric:330,Tax Legal Description:PARQUE TOWERS CONDO UNIT 5-UPH04 UNDIV 0.6228% INT IN COMMON ELEMENTS OFF REC 28957-0068,Association Amenities:1:Business Center,2:Child Play Area,3:Clubhouse-Clubroom,4:Exercise Room,5:Storage,6:Pool,7:Sauna,8:Trash Chute,M I A M I R E_ Restrictions:1:Ok To Lease,2:Okay To Lease 1st Year,Middle Or Junior School:Norman S. Edelcup K-8,Public Survey Township:22,Bathrooms Total Decimal:5,Bathrooms Total Integer:5,M I A M I R E_ Pets Allowed Y N:1,Originating System Name:Miami Association of REALTORS?,M I A M I R E_ Adjusted Area S F:3877,M I A M I R E_ Application Fee:100,Room Dining Room Features:1:Snack Bar/Counter,Room Living Room Features:1:Family Room,2:Storage Room,3:Utility Room/Laundry,Association Fee Frequency:Monthly,M I A M I R E_ Internet Remarks:Stunning Penthouse Unit is Truly the Epitome of Luxury & Sophistication w/4BR+Den & 5BA, Spanning almost 4,000 SF of Living Space in the Parque Towers,Contract Status Change Date:2025-02-03,Internet Address Display Y N:1,Internet Consumer Comment Y N:1,M I A M I R E_ Ok To Advertise List:No,Room Master Bathroom Features:1:Separate Tub & Shower,M I A M I R E_ Approval Information:1:Association Approval Required,M I A M I R E_ Maintenance Includes:1:Building Exterior,2:Common Area,3:Elevator,4:Landscaping/Lawn Maintenance,5:Manager,6:Outside Maintenance,7:Recreation Facilities,8:Security,9:Trash Removal,10:Water,M I A M I R E_ Typeof Governing Bodies:Homeowner Association,Internet Entire Listing Display Y N:1,M I A M I R E_ R A T I O_ Current Price_ By_ S Q F T:1276.76,Internet Automated Valuation Display Y N:1,
- Precio $4,950,000.00
- Cambio de precio: 2025-01-30
- Cuarto 4
- Ba帽o 5
- 1/2 Ba帽o
- Sala de estar 3877 sq. ft.
- Precio por p.c. $
- A帽o de construcci贸n 2020
- Frente al agua Canal Front, No Fixed Bridges, Ocean Access
- Ver Canal, Intracoastal View, Ocean View
- Piscina Yes
- Estilo Corner Unit, High Rise, Penthouse
- Construcci贸n CBS Construction
- Parking Descripci贸n 2 Or More Spaces, Covered, Valet
- Tipo de suelo Marble, Tile
- N煤mero ML A11734910
- Tipo de propiedad Residential
- Estado Active
- Listado 2025-01-30
- D铆as en el mercado 7
- Amueblado Furnished
- Mascotas permitidas Yes
- Restricciones de mascotas Restrictions Or Possible Restrictions
- City Sunny Isles Beach
- Zip 33160
- State Florida
- Subdivision
- Development Name Parque Towers Condo
- HOA Fees 3227
- Taxes 53690
- Taxes Year 2024